| Year | Image | Coin | Issued | Owned |
| 2004 | | Enlargement of the European Union by ten new Member States | 1 000 000 | 1 |
| 2005 | | 60th anniversary of the United Nations and 50th anniversary of Finland's membership of the UN | 2 000 000 | 3 |
| 2006 | | 100th anniversary of the universal and equal suffrage | 2 500 000 | 4 |
| 2007 | | 50th anniversary of the signing of the Treaty of Rome. | 1 400 000 | 4 |
| 2007 | | 90th anniversary of the declaration of independence. | 2 000 000 | 7 |
| 2008 | | 60th anniversary of the Universal Declaration of Human Rights | 1 500 000 | 7 |
| 2009 | | 200th anniversary of the first Diet of Finland and the founding of Central Government Institutions in Finland | 1 600 000 | 5 |
| 2009 | | Ten years of economic and monetary union (EMU) and the birth of the euro | 1 400 000 | 4 |
| 2010 | | Currency Decree of 1860 granting Finland the right to issue banknotes and coins | 1 600 000 | 5 |
2011
| | The 200th anniversary of the Bank of Finland | 1 500 000 | 8 |
| 2012 | | The 150th anniversary of the birth of the artist Helene SCHJERFBECK | 2 000 000 | 13 |
| 2012 | | Ten years of the Euro | 1 500 000 | 5 |
| 2013 | | the 125th anniversary of the birth of Nobel Prize winning author F. E. SILLANPÄÄ | 1 500 000 | 5 |
| 2013 | | The 150th anniversary of the Parliament of 1863 when regular Parliament sessions started in Finland | 1 500 000 | 9 |
| 2014 | | The 100th Anniversary of the birth of designer and interior designer Ilmari Tapiovaara. | 1 000 000 | 3 |
| 2014 | | The 100th Anniversary of the birth of author and artist Tove Jansson | 1 500 000 | 7 |
2015
|  | The 30th anniversary of the EU flag | 500 000 | 2 |
2015
|  | The 150th anniversary of the birth of artist Akseli Gallen-Kallela | 500 000 | 3 |
2015
|  | The 150th anniversary of the birth of composer Jean Sibelius | 1 000 000 | 3 |
| 2016 | | The Finnish writer and lyricist Eino Leino | 1 000 000 | 3 |
| 2016 | | The 100th anniversary of the birth of philosopher Georg Henrik von Wright | 1 000 000 | 4 |
| 2017 | | Independent Finland 100 years | 2 500 000 | 16 |
2017
| | The Finnish nature | 500 000 | 5 |
2018
|  | Finnish national landscape Koli | 1 000 000 | 4 |
2018
| | Finnish sauna culture | 1 000 000 | 5 |
2019
|  | The Constitution Act of Finland | 500 000 | 2 |
2020
|  | Universities and society – University of Turku 100 years | 800 000 | 1 |
| 2020 | | Väinö Linna 100 years | 800 000 | 1 |
2021
|  | Journalism and Open Communication Supporting the Finnish Democracy | 800 000 | 2 |
2021
|  | The 100-year autonomy of Åland | 800 000 | 1 |
| 2022 | | Climate research in Finland | 400 000 | 2 |
| 2022 |  | 35 years of the Erasmus programme | 401 500 | 1 |
2022
| | 100 years of Finland's National Ballet | 400 000 | 1 |
| 2023 |  | Finland’s First Nature Conservation Act | 400 000 | 1 |
| 2023 | |
Social and health services | 400 000 | 1 |
No comments:
Post a Comment